Weights and dimensions | D2 | Most 2 seaters |
Wingspan (m) | 5,4 | 8 |
Length (m) | 4,7 | 7 |
Wing area (sq m) | 15,5 | 11 |
Cabin width (m) | 1,46 | 1,1 |
Cabin length | 2,2 | 1,5 |
Empty weight prototype (kg) | 275 | |
Max. take-off weight (kg) | 600 | |
Payload (kg) | 325 | 240 |
Performances all at ISA, sea level, with MTOW | ||
Engine power (HP): | 100 | 80-130 |
Cruise speed @75%P (km/h) | 240 | 160-250 |
Max level speed, full throttle, 5000 rpm (km/h) | 260 | |
Vne (km/h) | 300 | |
Stall speed (km/h) | 85 | |
Best climb (at 120 km/h, gear up, MTOW) (fpm) | 850 | |
Best climb at 500 kg (2 adults, 4 hr fuel) (fpm) | 1300 | 600-1000 |
Best glide angle (at 150 km/h, gear up) | 1:10 | |
Take off over 50′ obstacle (m) | 500 | |
Take off run (m) | 350 | |
Landing distance over 50′ obstacle (m) | 450 | |
Loadfactor | +/-6g | +4,8/-1,5g |
Tank content (ltrs) | 140 | 70 |
Endurance, 30 min reserve (hrs) | 8 | 4 |
Range, no wind, 30 min reserve (km) | 1800 | 700 |
The cabin has an even floor.
The wings are foldable.
Engine Rotax 912 ULS,
uses 18 l/hr mogas at cruise speed, 16 l/hr at 220 km/h.
Propeller on prototype Woodcomp VAR-2, variable pitch.
Construction, main structure aluminum 2024, ribs of hard foam.
Landing gear steering monowheel type with rubber compression spring,
tailwheel with shock cord suspension,
tipwheels with metal spring suspension.